Qi2 Magnetic Wireless Charger 5 In 1 With Led Alarm Time Display
Product Description
Model: EC09
5 in 1 Multifunction Magnetic Wireless Charger- Mobile Phone Charger - Wireless Charging Stand
Charge iphone, iwatch, airpod simultaneiously
Strong Magentic Suction
Dimmable LED light
Time and Alarm Display
Model: EC09
5 in 1 Multifunction Magnetic Wireless Charger- Mobile Phone Charger - Wireless Charging Stand
Charge iphone, iwatch, airpod simultaneiously
Strong Magentic Suction
Dimmable LED light
Time and Alarm Display
Item | Description | Parameter | Remark | |
2 | Technical Standard | WPC/Qi | ||
3 | Coil quantities | 1 Coil + 1 Coil+ 1Coil | ||
4 | Power Supply | 9V-3A/12V-2.5A/PD/QC3.0 | ||
Wireless Output | 15W/10W/7.5W/5W wireless charging for mobiles | |||
1-3W wireless charging for Watch | ||||
5 | 5W wireless charging for Earbuds | |||
Wireless charging range of application | QI standard receiving devices | |||
5 | iwatch wireless charging | |||
6 | Charging Type | Electro-magnetic induction | ||
7 | Charging Style | one to one in active area | ||
8 | Wireless charging active area | 25*25mm for mobile | ||
9 | Charging distance | 3-8mm | Distances is between RX coil and TX coil | |
10 | working frequency: | 110KHZ - 205KHZ | ||
Power On | Red LED on | |||
Standby indicator | Blue LED on | |||
Charging for mobile only | Blue LED on | |||
11 | Charging protected for mobile only | blue and green LED flicker alternatively | ||
12 | Mobile charged full | Blue LED on | ||
13 | Conversion Rate for wireless charging | up to 80% | ||
14 | over voltage protection | 13.7±0.2V | ||
15 | FOD function | support | ||
16 | Operating temperature and humidity | –10℃ ~ 45℃ | ||
17 | Storage temperature and humidity | –20℃ ~ 70℃ | ||
18 | Product Size | L*W*H=203*93*130mm | ||
19 | Net Weight | 376 g | ||
20 | Accessories | User Manual、USB-C Cable |
Technical Parameter
Charge iphone, iwatch, airpod simultaneously