Qi2 Magnetic Wireless Charger Foldable 3 In 1 Multifunction For Iphone Iwatch Airpod
Product Description
Qi 2 3 in 1 Multifunction Magnetic Wireless Charger - Mobile Phone Charger - Wireless Charging Stand
Foldable design
Charge iphone, iwatch, airpod simultaneously
Strong Magentic Suction 15W fast charging
LED indicating light
Model: ET810C
Qi2 3 in 1 Multifunction Magnetic Wireless Charger - Mobile Phone Charger - Wireless Charging Stand - Multifunction Charger
Foldable design
Charge iphone, iwatch, airpod simultaneously
Strong Magentic Suction 15W fast charging
LED indicating light
Technical Parameter
Item | Description | Parameter | Remark | |
---|---|---|---|---|
1 | Technical Standard | WPC/Qi | Qi2.0 MPP and Apple watch charging standard | |
2 | Coil quantities | 1 Coil + 1 Coil+ 1Coil | WPC A11+A11+Watch Coil | |
3 | Power Supply | 9V-3A/12-2.5A/PD/QC3.0 | ||
4 | Wireless Output | 15W/10W/7.5W/5W wireless charging for mobiles | Max 15W for Magnetic iPhone and Qi standard | |
5W wireless charging for Watch | ||||
5W wireless charging for Earbuds | ||||
5 | Wireless charging range of application | QI standard receiving devices | ||
iwatch wireless charging | ||||
6 | Charging Type | Electro-magnetic induction | ||
7 | Charging Style | one to one in active area | ||
8 | Wireless charging active area | 25*25mm for mobile | ||
9 | Charging distance | 3-6 mm | Distances is between RX coil and TX coil | |
10 | working frequency: | 110KHZ - 205KHZ, 127.7KHZ for iphone 325KHZ for charging watch |
7.5W for 127KHZ, 15W for 360KHZ | |
11 | Standby indicator | phone Indicator flash slowly | ||
Charging for mobile only | phone Indicator always on | |||
Charging for Earbuds only | Eearbuds Indicator always on | |||
Charging for Watch only | Watch Indicator always on | |||
Charging protected for mobile only | phone Indicator flash fast | |||
Charging protected for earbuds only | Eearbuds Indicator flash fast | |||
Mobile charged full | phone Indicator always on and 100% displayed on pannel | |||
12 | Conversion Rate for wireless charging | up to 80% | ||
13 | over voltage protection | 13±0.3V | ||
14 | over load protection | 30W | ||
15 | FOD function | support | ||
16 | Operating temperature and humidity | –10℃ ~ 45℃ | ||
17 | Storage temperature and humidity | –20℃ ~ 70℃ | ||
18 | Product Size | L*W*H=65*65*75mm | ||
19 | Net Weight | TBA | ||
20 | Accessories | User Manual、USB-C Cable |
Charge Iphone, Iwatch, Airpod simultaneously