Qi2 Magnetic Wireless Charger With Semiconductor Cooling And Fan
Product Description
Model: EC810F
Qi2 ID: 21714
Qi2 Magnetic Wireless Charger - Mobile Phone Charger - Wireless Charging Stand - Multifunction Charger
Semiconductor refrigeration charging panel -Instant cooling and no heat worry
With extra cooling fan - good heat dissipation
Strong Magentic Suction 15W fast charging
Shift to Car charger with air vent clip or dash mount or window mount
Shift to Live broadcast stand + cooler + charger
Model: EC810F
Qi2 ID: 21714
Qi2 Magnetic Wireless Charger - Mobile Phone Charger - Wireless Charging Stand - Multifunction Charger
Semiconductor refrigeration charging panel -Instant cooling and no heat worry
With extra cooling fan - good heat dissipation
Strong Magentic Suction 15W fast charging
Shift to Car charger with air vent clip or dash mount or window mount
Shift to Live broadcast stand + cooler + charger
Technical Parameter
Item | Description | Parameter | Remark | |
---|---|---|---|---|
1 | Technical Standard | WPC/Qi | Qi2.0 MPP | |
2 | Coil quantities | 1 Coil | WPC A11 Coil | |
3 | Power Supply | 9V-3A/PD/QC3.0 | ||
4 | Wireless Output | 15W/10W/7.5W/5W wireless charging for mobiles | Max 15W for Magnetic iPhone and Qi standard | |
5 | Wireless charging range of application | QI standard receiving devices | ||
6 | Charging Type | Electro-magnetic induction | ||
7 | Charging Style | one to one in active area | ||
8 | Wireless charging active area | 25*25mm for mobile | ||
9 | Charging distance | 3-6mm | Distances is between RX coil and TX coil | |
10 | working frequency: | 110KHZ - 205KHZ, 127KHZ or 360KHZ for iphone | 7.5W for 127KHZ, 15W for 360KHZ | |
11 | Standby indicator | Blue led Indicator off | ||
Charging for mobile only | Blue led I Indicator always on | |||
Charging protected for mobile only | Blue led Indicator flash fast | |||
Mobile charged full | phone Indicator always on | |||
13 | Conversion Rate for wireless charging | up to 80% | ||
14 | over voltage protection | 13±0.3V | ||
15 | over load protection | 30W | ||
16 | FOD function | support | ||
17 | Cooling Fan | Build-in DC5V/5500RPM/Φ37.5mm Fan | ||
18 | Cooling Chip | Build-in 3.0Ω/10W Max/23mm*23mm*4.0mm Cooling Chip | ||
19 | Operating temperature and humidity | –10℃ ~ 45℃ | ||
20 | Storage temperature and humidity | –20℃ ~ 70℃ | ||
21 | Product Size | Φ60x30 mm | ||
22 | Net Weight | TBC | ||
23 | Accessories | User Manual、USB-C Cable |
Magnetic suction, 15W fast charging
Semiconductor refrigeration panel - instant freezing - extra cooling fan - no more heat worry
With extra car air vent clip, shift to wireless car charger