GaN 45w Wall Charger 1 USB-A 2 Type C Port
Product Description
Model: EGaN453
GaN Wall Charger
45W PD fast charge
3 ports smart distribution(1*USB-A + 1*Type C)
Foldable plug(Options: US-UK-EU-AU)
Model: EGaN453
GaN Wall Charger
45W PD fast charge
3 ports smart distribution(1*USB-A + 1*Type C)
Foldable plug(Options: US-UK-EU-AU)
Technical Parameter
Item | Description | Parameter | ||
---|---|---|---|---|
1 | Material | Fire-proof PC | ||
2 | Power | 45W | ||
3 | Input | Input: 100-240/50~60Hz, 1.2A Max | ||
4 | Output | 1. USB-C1: 5V-3A/9V-3A/12V-3A/15V-3A/20V-2.25A PPS: 3.3-21V-2.25A |
||
2.USB-C2: 5V-3A/9V-2.22A/12V-1.67A | ||||
3.USB-A: 5V-3A/9V-2A/12V-1.5A | ||||
4.USB-C1+USB-C2: 30W+15W(5V-3A) | ||||
5. USB-C1+USB-A: 30W+12W(5V-2.4A) | ||||
6. USB-C2+USB-A: 15W(5V-3A) | ||||
7. USB-C1 +(USB-C2+USB-A): 30W +15W(5V-3A) | ||||
5 | Color | White/Black | ||
6 | Dimension | US: 59.3x30.6x42.55mm EU: 89.3x30.6x41.4mm AU: 71.4x41.64x41.5mm UK: 76.5x50.88x41.5mm |
||
7 | G.W. | US: 85g EU: 93g AU: 88g UK: 94g |
||
8 | Plug options | US, UK, Australia, EU | ||
9 | Plug type | Foldable plug | ||
10 | Compatible Protocol | PD3.0, PD2.0, QC3.0, QC2.0, FCP,AFC, PE2.0, PE1.1, BC1.2, APPLE2.4A |
US Plug