Magnetic Wireless Power Bank Foldable Stand 5000-10000 Mah
Product Description
Magnetic Wireless Power Bank - Foldable stand
Strong Megnetic Suction - Wireless charging
5000-10000-20000 mAh Battery
Type C output/input - Both Wireless and Wired Charging
15W wireless charging
22.5W Type C output, 20W USB output
Model: EP-A77
Magnetic Wireless Power Bank - Foldable stand
Strong Megnetic Suction - Wireless charging
5000-10000-20000 mAh Battery
Type C output/input - Both Wireless and Wired Charging
15W wireless charging
22.5W Type C output, 20W USB output
Technical Parameter
Item | Description | Parameter | Remark | |
---|---|---|---|---|
1 | Wireless Technolgy Standard | WPC/ Qi1.3.3 | ||
2 | Battery Capacity | 10000 mAh | ||
3 | Type C Input | 9V/3A, 12V/2.5A | ||
4 | Type C Output | 5V/3A , 9V/2.22A, 12V/1.67A | ||
5 | USB-A Output | 5V/3A , 9V/2.22A, 12V/1.5A, 4.5V/5A, 5V/4.5A | ||
6 | Wireless Output | 5W/7.5W/10W/15W (Max) | ||
7 | Charging temperature | <45℃ | test envirment temperature under 30℃ | |
8 | Working Temperature range | charging:0℃ ~ 45℃ and Max 90% RH; discharging:–10℃ ~ 60℃ and Max 90% RH; | ||
9 | Storage temperature and Humidity | –20℃ ~ 45℃ and Max 90% RH; | ||
10 | Product Size | 104 x 68 x 19 mm | ||
11 | Net Wight | 195 g | ||
12 | Accessory | User Manual、USB-C Cable |
15W Magnetic Wireless Charging - 22.5W wired output